Year Group Placement
Class placement at The Bridge International School
AGE | THE BRIDGE | CAMEROONIAN SYSTEM | FRENCH SYSTEM | UK SYSTEM | USA SYSTEM |
2 – 3 | Pre-Nursery | Pre-Nursery | Pre- Maternelle | Pre-Nursery | Pre-school |
3 – 4 | Nursery | Nursery 1 | Petite Section | Nursery | K3 |
4 – 5 | Foundation | Nursery 2 | Grand Section | Reception | K4 |
5 – 6 | Year 1 | Class 1 | Sil | Year 1 | K5 |
6 – 7 | Year 2 | Class 2 | C.P | Year 2 | Grade 1 |
7 – 8 | Year 3 | Class 3 | C.E.1 | Year 3 | Grade 2 |
8 – 9 | Year 4 | Class 4 | C.E 2 | Year 4 | Grade 3 |
9 – 10 | Year 5 | Class 5 | C.M 1 | Year 5 | Grade4 |
10 – 11 | Year 6 | Class 6 | C.M 2 | Year 6 | Grade 5 |
11 – 12 | Year 7 | Form 1 | 6eme | Year 7 | Grade 6 |
12 – 13 | Year 8 | Form 2 | 5eme | Year 8 | Grade 7 |
13 – 14 | Year 9 | Form 3 | 4eme | Year 9 | Grade 8 |
14 – 15 | Year 10 | Form 4 | 3eme | Year 10 | Grade 9 |
15 – 16 | Year 11 | Form 5 | 2nd | Year 11 | Grade 10 |
16 – 17 | Year 12 | Lowersixth | 1ere | Year 12 | Grade 11 |
17 – 18 | Year 13 | Uppersixth | Terminal | Year 13 | Grade 12 |
NB: We are a UK international school, the date used for placement is September. In addition students sit admission exams and their placement depends on how well they perform at entry level. Students may be asked to enter a placement according to their level of ability.