Fees
FEE STRUCTURE
FEE TYPE | DETAILS | AMOUNT (FCFA) |
Annual Application and Registration Fee | Nursery Section | 250,000 |
Primary and Secondary Sections | 250,000 | |
Capital DevelopmentFundFee | Existing Families (old enrolments) | 0 |
New students | 500,000 | |
Annual TuitionFee (Local) | Day Care | 1,500,000 |
Nursery Section | 1,800,000 | |
Primary Section | 1,900,000 | |
Lower Secondary Section: Y7 & Y8 | 2,500,000 | |
Upper Secondary Section:
Y9, Y10 & Y11 |
2,900,000 | |
Advance Level: Y 12 & 13 | 3,500,000 |
EXAM TYPE | FEE (XAF) |
CHECKPOINT YEAR 6 & YEAR 9 | 175 000 |
General Certificate of Secondary Education (IGCSE) | 600 000 |
Advance Subsidiary (AS) | 500 000 |
Cambridge Advanced Level (A/L) | 400 000 |
DIFFERENTIAL FEES
An additional 25% of tuition fees for Expatriates and Corporates. Please click here for our FAQ regarding the fee structure.
COST | DETAILS | AMOUNT (FCFA) |
Bus Service (per annum) | All Sections | 426,000 |
Annual Lunch Fee | All Sections | 300,000 |
Uniforms (per unit) | Pull over | 10,000 |
Apron (Nursery) | 3,000 | |
House T-Shirt | 5,000 | |
Polo T-Shirt | 10,000 | |
Sports Attire | 7,500 | |
Uniform (Primary) | 17,500 | |
Uniform (Secondary) | 20,000 | |
Uniform (A-Level) | 100,000 | |
Books | Book cost is updated at the beginning of each academic year and communicated to parents. |
*Books are purchased in GBP; therefore prices may fluctuate due to exchange rate fluctuations.